Southwind Volleyball Club Tournament Dates for the 2009 - 2010 Season
Tournament dates are tentative until December 1st, coaches will be checking with players and families to make sure these dates and locations will work for most of the team members.
To find out more information about the touranements such as location, directions, and guidelines for the facility go to hoavb.org and under juniors find the tournament button. Once you find the tournament page you'll enter the tournament information.
Tournament dates are tentative until December 1st, coaches will be checking with players and families to make sure these dates and locations will work for most of the team members.
To find out more information about the touranements such as location, directions, and guidelines for the facility go to hoavb.org and under juniors find the tournament button. Once you find the tournament page you'll enter the tournament information.
U11 Red Coach: Peggy Rose Assistant Coach Max Vorhies (11.23.09)
| Date | Day | Tournament/Location | City |
| 1.17.10 | Sun | Midwest Jrs.-Wellsville H.S. | 2nd place |
| 1.31.10 | Sun | Sunflower Slam-Robinson Gym | 3rd place |
| 2.6.10 | Sat | Oz Slam Fest-Osawatomie H.S. | 1st place |
| 2.20.10 | Sat | Holden Classic | 2nd place |
| 3.6.10 | Sat | Sunflower Slam-Robinson Gym | 2nd place |
| 3.20.10 | Sat | HOA Silver Series-Okun Field House | Shawnee, KS |
| 4.17-18.10 | Sat-Sun | Silver Regional Championships | TBD |
U12 Red Coach: Barb Frakes (12.17.09)
| Date | Day | Tournament/Location | City |
| 1.9.10 | Sat | Bluedevil-KCKCC | 3rd place |
| 1.16.10 | Sat | Sportzone (13G) | 5th place |
| 2.6.10 | Sat | Rock Chalk Jayhawk | 3rd place |
| 2.13.10 | Sat | Parkville Pow Wow | 1st place |
| 2.20.10 | Sat | Rock Chalk Jayhawk | 5th place |
| 2.27-3.1.10 | Sat-Mon | Colorado Crossroads | Denver, CO |
| 3.27-28.10 | Sat-Sun | Regional Bid Tournament | Shawnee, KS |
| 4.24-26.10 | Sat-Mon | Show Me Qualifier/Bartle hall | Kansas City, MO |
U12 White Coach: Dona Stephenson (11.23.09)
| Date | Day | Tournament/Location | City |
| 1.9.10 | Sat | Bluedevil Challenge-KCKCC | 7th place |
| 1.23.10 | Sat | Parkville Pow Wow | Parkville, MO |
| 1.30.10 | Sat | SZ Ice-Sportzone | Topeka, KS |
| 2.21.10 | Sun | Sunflower Slam | 5th place |
| 2.28.10 | Sun | BVAC-Family Life Center | 4th place |
| 3.7.10 | Sun | Bluedevil Challenge-KCKCC | Kansas City, KS |
| 3.13-14.10 | Sat-Sun | Gold Heart Challenge | TBD |
| 3.27-28.10 | Sat-Sun | Regional Bid Tournament | Shawnee, KS |
U12 Blue Coach: Jackie Hisle Student Assistant: Ann Sizemore (2.5.10)
| Date | Day | Tournament/Location | City |
| 1.16.10 | Sat | HOA Silver Series-Levo Gym | 2nd place |
| 1.30.10 | Sat | Sunflower Slam-Robinson Gym | 3rd place |
| 2.6.10 | Sat | Oz Slam Fest-Osawatomie H.S. | 2nd place |
| 2.21.10 | Sun | Holden Classic-Holden Comm. Cntr. | 5th place |
| 3.6.10 | Sat | Southern Elite Spring Heat | Belton, MO |
| 3.28.10 | Sun | BVAC-Family Life Center | Independence, MO |
| 4.3.10 | Sat | Blue Devil Challenge | Kansas City, KS |
| 4.17-18.10 | Sat-Sun | Silver Regional Tounament | Various |
U13 Red Coach: Rachel Magana Student Assistant: Sami Hess (1.24.10)
| Date | Day | Tournament/Location | City |
| 12.27.09 | Sun | Power League Warm Up U14/HOA | CANCELLED |
| 1.9.10 | Sat | Power League Qualifier U13/HOA | 9th place |
| 1.31.10 | Sun | Power League Playing Date 1/HOA | 9th place |
| 2.20.10 | Sat | Southside Swam (U14 gold) | 5th place |
| 2.27-3.1.10 | Sat-Mon | Colorado Crossroads | Denver, CO |
| 3.6.10 | Sat | Power League Playing Date 2/HOA | Kansas City, KS |
| 3.27.10 | Sat | CMVBC Classic (U14 gold) | Jefferson City, MO |
| 4.3.10 | Sat | Spring Fling-Sportzone (U14 gold) | Topeka, KS |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.30-5.2.10 | Fri-Sun | Show Me Qualifier/Bartle hall | Kansas City, MO |
U13 White Coach: Amber Reed (1.18.10)
| Date | Day | Tournament/Location | City |
| 1.9.10 | Sun | Power League Qualifier U13/HOA | 12th place |
| 2.6.10 | BVAC/Family Life Center | Indepedence, MO | |
| 2.13-15.10 | Sat-Mon | President's Day Tournemant | 1st place Bronze |
| 2.28.10 | Sun | St. Teresa's Academy | 1st place |
| 4.3.10 | Sat | BVAC-Family Life Center (U14 gold) | Independence, MO |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.30-5.2.10 | Fri-Sun | Show Me Qualifier-Bartle hall | Kansas City, MO |
U13 Blue Coach: Valarie Sanders Assistant Coach: Joy Isaacs (1.12.10)
| Date | Day | Tournament/Location | City |
| 1.9.10 | Sat | Riverside Rumble IV-Levo Gym | 3rd place |
| 1.24.10 | Sun | Lee's Summit Slam | 5th place |
| 2.6.10 | Sat | BVAC-Family Life Center | Independence, MO |
| 2.13.10 | Sat | Sunflower Slam-Robinson Gym | 3rd place |
| 2.27.10 | Sat | BVAC-Family Life Center | Independence, MO |
| 3.7.10 | Sun | Lee's Summit Slam (14G) | Lee's Summit, MO |
| 3.20.10 | Sat | Spring Challenge-Sportzone | Topeka, KS |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
U13 Green Coach: Valarie Sanders Assistant Coach: Jake Isaacs (2.25.10)
| Date | Day | Tournament/Location | City |
| 1.9.10 | Sat | Riverside Runble-Levo Gym | 5th place |
| 1.31.10 | Sun | Tom Willey Annual Tournament | ??? |
| 2.7.10 | Sun | Oz Slam Fest | Osawatomie, KS |
| 2.13.10 | Sat | Sunflower Slam-Robinson Gym (13G) | Lawrence, KS |
| 2.27.10 | Sat | BVAC-Family Life Center (13G) | Independence, MO |
| 3.7.10 | Sun | Lee's Summit | Lee's Summit, MO |
| 3.13.10 | Sat | BVAC Family Life Center | Independence, MO |
| 4.17-18.10 | Sat-Sun | Silver Regional Tounament | TBD |
U14 Red Coach: Nelle Coach Student Assistant: Rachel Sachdeva (1.18.10 )
| Date | Day | Tournament/Location | City |
| 1.10.10 | Sat | Power League Qualifier/Levo Gym | 15th place |
| 1.30.10 | Sat | Power League Playing Date 1/HOA | Kansas City, KS |
| 2.6.10 | Sat | Rock Chalk Jayhawks | 2nd place |
| 2.20.10 | Sat | Rock Chalk Jayhawks (15G) | Lawrence, KS |
| 2.27-3.1.10 | Sat-Mon | Colorado Crossroads | Denver, CO |
| 3.7.10 | Sun | Power League Playing Date 2/HOA | Kansas City, KS |
| 3.27-28.10 | Sat-Sun | Regional Bid Tournament/Okun | Shawnee, KS |
| 4.24-26.10 | Sat-Mon | Show Me Qualifier-Bartle hall | Kansas City, MO |
U14 White Coach: Beth Bruemmer Assistant Coach: Jordan Lockwood (3.4.10)
| Date | Day | Tournament/Location | City |
| 1.10.10 | Sat | Power League Qualifier/Levo Gym | 21st place |
| 2.13-15.10 | Sat-Mon | President's Day Tournemant | Omaha, NE |
| 2.28.10 | Sun | Blue Devil Challenge/KCKCC | Kansas City, KS |
| 3.27-28.10 | Sat-Sun | Regional Bid Tournament/Okun | Shawnee, KS |
| 4.3.10 | Sat | Spring Fling-SportZone | Topeka, KS |
| 4.11.10 | Sun | Missouri Western Challenge | St. Joseph, MO |
| 4.24-26.10 | Sat-Mon | Show Me Qualifier-Bartle hall | Kansas City, MO |
U14 Blue Coach: Courtney Cook (1.18.10)
| Date | Day | Tournament/Location | City |
| 1.10.10 | Sun | Powerleague Qualifier | 21st place |
| 2.6.10 | Sat | Rock Chalk Volleyhawk | 5th place |
| 2.14.10 | Baker Invitational | 3rd place | |
| 2.20.10 | Sat | Southside Swarm Valentine Blast | 2nd place |
| 3.7.10 | Lee's Summit | Lee's Summit, MO | |
| 3.20.10 | Sat | Spring Challenge-Sportzone | Topeka, KS |
| 3.27-28.10 | Sat-Sun | HOA Region Bid Tournament | Shawnee, KS |
| 4.3.10 | Sat | BVAC-Family Life Center | Independence, MO |
U14 Green Coach: Alicia Weber (11.23.09)
| Date | Day | Tournament/Location | City |
| 1.23.10 | Sat | Blue Devil Challenge -KCKCC | 3rd place |
| 1.30.10 | Sat | Sunflower Slam | 2nd place |
| 2.21.10 | Sun | Sunflower Slam | Lawrence, KS |
| 2.28.09 | Sun | Sunflower Slam | 2nd place |
| 3.6.09 | Sat | SZ Groundhog | 1st place |
| 3.27.09 | Sat | BVAC-Family Life Center | Independence, MO |
| 4.10.10 | Sat | Blue Devil Challenge-KCKCC | Indpendence, MO |
| 4.17-18.09 | Sat-Sun | Silver Regional Tounament | Various |
U15 Red Coach: Kelly Goodson Assistant Coach: Danae Hilliard (12.15.09)
| Date | Day | Tournament/Location | City |
| 1.3.10 | Sun | Power League Qualifier/HOA | 9th place |
| 1.16.10 | Sat | Power League Playing Date 1/Levo Gym | 6th place |
| 2.6.10 | Sat | Power League Playing Date 2/HOA | 8th place |
| 2.20.10 | Sat | Rock Chalk Volleyhawk (U16 gold) | 1st place |
| 2.27-3.1.10 | Sat-Mon | Colorado Crossroads | Denver, CO |
| 3.6.10 | Sat | Gold Filled Fieldhouse (U16 gold) | Shawnee, KS |
| 3.13-14.10 | Sat-Sun | Gold Heart Challenge (U16 gold) | TBD |
| 3.21.10 | Sun | Spring Challenge-Sportzone (U17 gold) | Topeka, KS |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.24-26.10 | Sat-Mon | Show Me Qualifier-Bartle hall | Kansas City, MO |
U15 White Coach: Stevie Jo Boggs (1.12.10)
| Date | Day | Tournament/Location | City |
| 1.30.10 | Sat | Blue Devil Challenge (16G) | 5th place |
| 2.7.10 | Lee's Summit | 3rd place | |
| 2.13-15.10 | Sat-Mon | President's Day Tournemant | Omaha, NE |
| 2.21.10 | BVAC | 2nd place | |
| 2.28.10 | Sun | Jaguar Invitational | 1st place |
| 3.7.10 | Sun | Blue Devil Challenge/KCKCC | Kansas City, KS |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.24-26.10 | Sat-Mon | Show Me Qualifier-Bartle hall | Kansas City, MO |
U15 Blue Coach: Rebecca Arnold Assistant Coach: Lee Simkins (12.17.09)
| Date | Day | Tournament/Location | City |
| 1.9.10 | Sat | Topeka Invitational | 2nd place |
| 1.31.10 | Sun | Bluedevil Challenge/KCKCC | 3rd place |
| 2.13-15.10 | Sat-Mon | President's Day Tournemant | Omaha, NE |
| 3.7.10 | Sun | SZ Groundhog/Sportzone | Topeka, KS |
| 3.27.10 | Sat | Midwest Jrs. U16 | Wellsville, KS |
| 4.3.10 | Sat | April Volleyball Bash/Levo Gym | Parkville, MO |
| 4.10-11.09 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.24-26.10 | Sat-Mon | Show Me Qualifier-Bartle hall | Kansas City, MO |
U15 Blue Coach: David Butler Assistant Coach: Nelle Couch (11.23.09)
| Date | Day | Tournament/Location | City |
| 1.23.10 | Sat | Rock Chalk Volleyhawk | 3rd place |
| 1.30.10 | Sat | SZ Ice-Sportzone | Topeka, KS |
| 2.13-15.10 | Sat-Mon | President's Day Tournemant | Omaha, NE |
| 2.20.10 | Sat | Rock Chalk Volleyhawk | Lawrence, KS |
| 2.28.10 | Jaguar Invitational | 5th place | |
| 3.13-14.10 | Sat-Sun | Gold Heart Challenge | TBD |
| 3.21.10 | Sun | Spring Challenge | Topeka, KS |
| 4.3.10 | Sat | BVAC-Family Life Center | Independence, MO |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
U16 Red Coach: Kelly Goodson Assistants: Jordan Lockwood & Beth Bruemmer (12.17.09)
| Date | Day | Tournament/Location | City |
| 12.20.09 | Sun | Powerleague Warm Up-HOA (U17 gold) | 7th place |
| 1.2.10 | Sat | Power League Qualifier-HOA | 9th place |
| 1.17.10 | Sun | Power League Playing Date 1/Levo Gym | 9th place |
| 1.23.10 | Sat | Rock Chalk Volleyhawk Series (U17 gold) | 5th place |
| 2.7.10 | Sun | Power League Playing Date 2 | 8th place |
| 2.21.10 | BVAC | 2nd place | |
| 3.7.10 | Sun | Baker Invitational (U17 gold) | Baldwin, KS |
| 4.3.10 | Spring Fling-Sportzone | Topeka, KS | |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.23-25.10 | Fri-Sun | Northern Lights | Minneapolis, MN |
| 4.30-5.2.10 | Fri-Sun | Show Me Qualifier-Bartle hall | Kansas City, MO |
U16 White Coach: Rachel Magana Assistant Coach: Kaley Miller (12.1.09)
| Date | Day | Tournament/Location | City |
| 12.20.09 | Sun | Power League Warm Up U17/HOA | 7th place |
| 1.2.10 | Sat | Power League Qualifier/HOA | 15th place |
| 1.17.10 | Sun | Power League Playing Date 1/Levo Gym | 3rd place |
| 1.30.10 | Sat | Blue Devil Challenge-KCKCC (U18 gold) | Kansas City, KS |
| 2.7.10 | Sun | Power League Playing Date 2 | Joplin, MO |
| 2.21.10 | Sun | Baker Invitational (U18 gold)/Baker Uni. | 5th place |
| 3.7.10 | Sun | Baker Invitational (U17 gold)/Baker Uni. | Baldwin, KS |
| 3.28.10 | Sun | CMBVC Classic (U18 gold) | Jefferson City, MO |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.23-25.10 | Fri-Sun | Northern Lights | Minneapolis, MN |
| 4.30-5.2.10 | Fri-Sun | Show Me Qualifier-Bartle hall | Kansas City, MO |
U16 Blue Coach: Rachel Magana Assistant: Amber Reed (1.12.10)
| Date | Day | Tournament/Location | City |
| 1.2.10 | Sat | Power League Qualifier/HOA | 21st place |
| 2.6.10 | Sat | Winter Classic-Sportzone | 5th place |
| 2.13-15.10 | Sat-Mon | President's Day Tournemant | Omaha, NE |
| 3.13-14.10 | Sat-Sun | Gold Heart Challenge | Topeka, KS |
| 4.10-11.10 | Sat-Sun | Regional Bid Tournament | TBD |
| 4.18.10 | Sun | Bluedevil Challenge (18G) | Kansas City, KS |
| 4.30-5.2.10 | Fri-Sun | Show Me Qualifier-Bartle hall | Kansas City, MO |

